2026 State Incentive Tracker
🔋 Battery storage programs
| State | Program | Value | Status (July 2026) |
|---|---|---|---|
| California | Self-Generation Incentive Program (SGIP) | $200/kWh standard; up to $1,000/kWh equity/fire-risk | 🟡 Residential ratepayer budgets closed to new applicants; RSSE equity budget exhausted - waitlist only |
| Massachusetts | ConnectedSolutions (Eversource / National Grid) | $225-$275 per kW enrolled, paid every year | 🟢 Open |
| Connecticut | Energy Storage Solutions | Up to $16,000 upfront + ongoing dispatch payments | 🟢 Open |
| New York | NYSERDA Market Acceleration Bridge Incentive | $150-$250 per kWh upfront | 🟢 Open - region-dependent block funding |
| Vermont | Green Mountain Power BYOD | Up to $10,500 per battery | 🟢 Open to GMP customers |
| Maryland | Maryland Energy Storage Income Tax Credit | 30% state tax credit, capped at $5,000 | 🟢 Open - annual program cap, apply early |
| Hawaii | Battery Bonus (Hawaiian Electric) | $5,000+ in combined upfront and bill credits | 🟢 Open - capacity-limited by island |
♨️ Heat pump programs
| State | Program | Value | Status (July 2026) |
|---|---|---|---|
| Colorado | HEAR + Xcel Energy rebates + CO state tax credit | Up to $8,000 HEAR + $2,250/ton Xcel + $1,000 state credit | 🟡 HEAR: Front Range single-family funding fully reserved as of April 2026; rest of state open |
| Georgia | Georgia Environmental Finance Authority (GEFA) Home Energy Rebates | Up to $16,000 depending on income and energy savings | 🟢 Open |
| Maine | Efficiency Maine heat pump rebates | Tiered rebates, largest for income-qualified whole-home conversions | 🟢 Open |
Programs cap and waitlist without notice — always confirm with the administrator before signing a contract.
Frequently asked questions
Did the federal battery and heat pump tax credits really end?
Yes. The 25D Residential Clean Energy Credit (30% on batteries/solar) and 25C Energy Efficient Home Improvement Credit (heat pumps) both expired December 31, 2025 under the One Big Beautiful Bill Act signed July 4, 2025. Installations completed in 2026 get no federal credit.
What's the biggest battery incentive still available in 2026?
Connecticut's Energy Storage Solutions program — up to $16,000 upfront plus ongoing dispatch payments. Vermont's GMP BYOD (up to $10,500) and Maryland's 30% state credit (up to $5,000) follow.
Do these programs run out of money?
Constantly — that's why we show funding status, not just program names. California's SGIP residential budgets are waitlisted and Colorado's Front Range HEAR funding is fully reserved as of April 2026. Status here is re-verified monthly.