The Comparison Database
Click any column header to sort. Verified July 2026
| Product | Capacity | Output | Surge | 240V | Cycles | Charge | Weight | MSRP | $/kWh | |
|---|---|---|---|---|---|---|---|---|---|---|
| EcoFlow Delta Pro Ultra portable · expands to 90.0kWh | 6,144 Wh | 7,200 W | 10,800 W | ✅ | 3,500 | 130 min | 197 lb | $5,799 | $944 | Price → |
| EcoFlow Delta Pro 3 portable · expands to 12.0kWh | 4,096 Wh | 4,000 W | 6,000 W | ✅ | 4,000 | 110 min | 114 lb | $3,699 | $903 | Price → |
| EcoFlow Delta 3 Plus portable · expands to 5.0kWh | 1,024 Wh | 1,800 W | 3,600 W | — | 4,000 | 56 min | 28 lb | $799 | $780 | Price → |
| Anker SOLIX F3800 Plus portable · expands to 26.9kWh | 3,840 Wh | 6,000 W | 9,000 W | ✅ | 3,000 | 165 min | 132 lb | $4,799 | $1250 | Price → |
| Anker SOLIX C1000 portable · expands to 2.1kWh | 1,056 Wh | 1,800 W | 2,400 W | — | 3,000 | 58 min | 28 lb | $999 | $946 | Price → |
| Jackery Explorer 2000 v2 Best $/kWh portable | 2,042 Wh | 2,200 W | 4,400 W | — | 4,000 | 102 min | 39 lb | $1,499 | $734 | Price → |
| Bluetti Elite 200 v2 portable | 2,073 Wh | 2,600 W | 5,200 W | — | 6,000 | 90 min | 53 lb | $1,699 | $820 | Price → |
| Bluetti AC70 portable · expands to 1.6kWh | 768 Wh | 1,000 W | 2,000 W | — | 3,000 | 105 min | 22.5 lb | $649 | $845 | Price → |
| Tesla Powerwall 3 installed · expands to 54.0kWh | 13,500 Wh | 11,500 W | 22,000 W | ✅ | n/a | n/a | 287 lb | $9,300 | $689 | Price → |
| FranklinWH aPower 2 installed · expands to 225.0kWh | 15,000 Wh | 10,000 W | 20,000 W | ✅ | n/a | n/a | 374 lb | $10,500 | $700 | Price → |
Head-to-head comparisons
EcoFlow Delta Pro Ultra vs Anker SOLIX F3800 Plus
Full spec battle →EcoFlow Delta Pro 3 vs EcoFlow Delta Pro Ultra
Full spec battle →Jackery Explorer 2000 v2 vs EcoFlow Delta 3 Plus
Full spec battle →Bluetti Elite 200 v2 vs Jackery Explorer 2000 v2
Full spec battle →Anker SOLIX C1000 vs EcoFlow Delta 3 Plus
Full spec battle →Tesla Powerwall 3 vs FranklinWH aPower 2
Full spec battle →Not sure which class you need?
The calculator turns your appliances + outage length into exact watts and watt-hours, then matches this database.
Run the sizing calculator →Frequently asked questions
What matters most when comparing power stations?
Four specs decide 90% of use cases: continuous output (can it run your loads), surge (can it start your largest motor), capacity in Wh (how long), and 240V availability (well pumps, dryers). Cycle life and recharge speed break ties.
What does $/kWh mean in this table?
MSRP divided by storage capacity — the cleanest cross-brand value metric. Installed batteries win on $/kWh but add $2,000-5,000 of installation; portables win on flexibility.
Why is every unit here LFP chemistry?
LiFePO4 (LFP) delivers 3,000-6,000 charge cycles vs ~800 for older NMC packs, with far better thermal safety. Every serious 2025-2026 home backup unit made the switch — we exclude NMC stragglers.